紧定套用于将圆锥孔调心轴承(调心球轴承、调心滚子轴承)固定在无轴肩轴上,结构简单,工作可靠,轴承调换方便、广泛使用于纺织、轻工、造纸、冶金、皮带运输及输送设备等行业。
紧定套由紧定衬套、锁紧螺母、锁紧垫圈(或锁紧卡)等零件组成。带有锁紧螺母和锁紧垫圈的紧定套只能整套地互换。不同来源的零配件不能互换。
注意事项
1、整组紧定套附锁紧螺母及华司或锁定片。
2、套筒内径为HE规格的型号示例HE3122。
3、套筒内径为HA规格的型号示例HA3122。
H31系列紧定套尺寸参数表
Adapter No. | d1(H) mm | d1(HE) inch | d1(HA) inch | L mm | L inch | D3 mm | C mm | C 1 mm | Weight kgs | Weight lbs |
---|---|---|---|---|---|---|---|---|---|---|
H3120 | 90 | 3-1/2 | 3-7/16 | 76 | 2.992 | 130 | 20 | 1.8 | 3.97 | |
H3122 | 100 | 4 | 3-15/16 | 81 | 3.189 | 145 | 21 | 2.25 | 4.96 | |
H3124 | 110 | 4-1/4 | 4-3/16 | 88 | 3.465 | 155 | 22 | 2.64 | 5.82 | |
H3126 | 115 | 4-1/2 | 4-7/16 | 92 | 3.622 | 165 | 23 | 3.66 | 8.07 | |
H3128 | 125 | 5 | 4-15/16 | 97 | 3.819 | 180 | 24 | 4.34 | 9.57 | |
H3130 | 135 | 5-1/4 | 5-3/16 | 111 | 4.37 | 195 | 26 | 5.52 | 12.2 | |
H3132 | 140 | 5-1/2 | 5-7/16 | 119 | 4.685 | 210 | 28 | 7.67 | 16.9 | |
H3134 | 150 | 6 | 5-15/16 | 122 | 4.803 | 220 | 29 | 8.38 | 18.5 | |
H3136 | 160 | 6-1/2 | 6-7/16 | 131 | 5.157 | 230 | 30 | 9.5 | 20.9 | |
H3138 | 170 | 6-3/4 | 6-15/16 | 141 | 5.551 | 240 | 31 | 10.8 | 23.8 | |
H3140 | 180 | 7 | 7-3/16 | 150 | 5.906 | 250 | 32 | 12.1 | 27.6 | |
H3144 | 200 | - | 7-15/16 | 158 | 6.22 | 280 | 32 | 44 | 14.7 | 32.4 |
H3148 | 220 | - | - | 169 | 6.654 | 300 | 34 | 46 | 17.3 | 38.1 |
H3152 | 240 | - | - | 187 | 7.362 | 330 | 36 | 49 | 22 | 48.5 |
H3156 | 260 | - | - | 192 | 7.559 | 350 | 38 | 51 | 24.5 | 54 |
H3160 | 280 | - | - | 208 | 8.189 | 380 | 40 | 53 | 30.2 | 66.6 |
H3164 | 300 | - | - | 226 | 8.898 | 400 | 42 | 56 | 34.9 | 77 |
H3168 | 320 | - | - | 254 | 10 | 440 | 55 | 72 | 49.5 | 109 |
H3172 | 340 | - | - | 259 | 10.197 | 460 | 58 | 75 | 54.2 | 120 |
H3176 | 360 | - | - | 264 | 10.394 | 490 | 60 | 77 | 61.7 | 136 |
H3180 | 380 | - | - | 272 | 10.709 | 520 | 62 | 82 | 70.6 | 156 |
H3184 | 400 | - | - | 304 | 11.969 | 540 | 70 | 90 | 84.2 | 186 |
H3188 | 410 | - | - | 307 | 12.087 | 560 | 70 | 90 | 104 | 229 |
H3192 | 430 | - | - | 326 | 12.835 | 580 | 75 | 95 | 116 | 256 |
H3196 | 450 | - | - | 335 | 13.189 | 620 | 75 | 95 | 133 | 293 |
H31/500 | 470 | - | - | 356 | 14.016 | 630 | 80 | 100 | 143 | 315 |
转载请注明:南京尚精机械有限公司 » H31系列紧定套尺寸参数表