简述
SFB型精密锁紧螺母常用于机械主轴,齿轮,滑轮和滚珠螺杆支撑轴承的锁紧。SFB型锁紧螺母的锁定方式与SFA型一样,差別在于其外径和背面设计有扳手孔,方便不同空间组装之需求。
可免除锁定垫片与键槽之需要。
组装程序正确可以进行多次安装和拆卸(如未损坏)。
特征
- 本体材质:SCM440(42CrMo4)调质
- 标准硬度:HRC28°~32°
- 螺纹精度:ISO 4H
- 平面偏摆:0.002mm~0.005mm
- 表面处理:喷砂发黑
※ 本产品可替换进口型号:YSFTA KMTA SWLN
参数
零件型号 | D (mm) | h (mm) | d (mm) | d1 (mm) | d2 (mm) | L (mm) | N1 (mm) | N2 (mm) | M | 螺钉拧紧力矩 (Nm) | 轴向载荷 (kN) | 重量 (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KMTA4 SFB-M20×1.0P | 38 | 18 | 30 | 21 | 29 | 10 | 4.3 | 4 | M6 | 8 | 110 | 0.15 |
KMTA5 SFB-M25×1.5P | 42 | 20 | 35 | 26 | 32.5 | 11 | 4.3 | 4 | M6 | 8 | 130 | 0.13 |
KMTA6 SFB-M30×1.5P | 48 | 20 | 40 | 32 | 40.5 | 11 | 4.3 | 5 | M6 | 8 | 160 | 0.16 |
KMTA7 SFB-M35×1.5P | 53 | 20 | 47 | 38 | 45.5 | 11 | 4.3 | 5 | M6 | 8 | 190 | 0.193 |
KMTA8 SFB-M40×1.5P | 58 | 22 | 52 | 42 | 50.5 | 12 | 4.3 | 5 | M6 | 8 | 210 | 0.235 |
KMTA9 SFB-M45×1.5P | 68 | 22 | 58 | 48 | 58 | 12 | 4.3 | 6 | M6 | 8 | 240 | 0.33 |
KMTA10 SFB-M50×1.5P | 70 | 24 | 63 | 52 | 61.5 | 13 | 4.3 | 6 | M6 | 8 | 330 | 0.34 |
KMTA11 SFB-M55×1.5P | 75 | 24 | 70 | 58 | 66.5 | 13 | 4.3 | 6 | M6 | 8 | 340 | 0.345 |
KMTA12 SFB-M60×1.5P | 84 | 24 | 75 | 62 | 74.5 | 13 | 5.3 | 6 | M8 | 18 | 380 | 0.49 |
KMTA13 SFB-M65×1.5P | 88 | 25 | 80 | 68 | 78.5 | 13 | 5.3 | 6 | M8 | 18 | 460 | 0.52 |
KMTA14 SFB-M70×1.5P | 95 | 26 | 86 | 72 | 85 | 14 | 5.3 | 8 | M8 | 18 | 490 | 0.62 |
KMTA15 SFB-M75×1.5P | 100 | 26 | 91 | 77 | 85 | 14 | 6.4 | 8 | M8 | 18 | 520 | 0.66 |
KMTA16 SFB-M80×2.0P | 110 | 30 | 97 | 83 | 95 | 16 | 6.4 | 8 | M8 | 18 | 620 | 1.05 |
KMTA17 SFB-M85×2.0P | 115 | 32 | 102 | 88 | 100 | 17 | 6.4 | 8 | M10 | 35 | 650 | 1.15 |
KMTA18 SFB-M90×2.0P | 120 | 32 | 110 | 93 | 108 | 17 | 6.4 | 8 | M10 | 35 | 680 | 1.2 |
KMTA19 SFB-M95×2.0P | 125 | 32 | 114 | 98 | 113 | 17 | 6.4 | 8 | M10 | 35 | 710 | 1.25 |
KMTA20 SFB-M100×2.0P | 130 | 32 | 120 | 103 | 118 | 17 | 6.4 | 8 | M10 | 35 | 740 | 1.312 |
KMTA22 SFB-M110×2.0P | 140 | 32 | 132 | 112 | 128 | 17 | 6.4 | 8 | M10 | 35 | 800 | 1.45 |
KMTA24 SFB-M120×2.0P | 155 | 32 | 142 | 122 | 140 | 17 | 6.4 | 8 | M10 | 35 | 860 | 1.85 |
KMTA26 SFB-M130×3.0P | 165 | 32 | 156 | 132 | 153 | 17 | 6.4 | 8 | M10 | 35 | 920 | 2.04 |
KMTA28 SFB-M140×3.0P | 180 | 32 | 166 | 142 | 165 | 17 | 6.4 | 10 | M10 | 35 | 980 | 2.45 |
KMTA30 SFB-M150×3.0P | 190 | 32 | 180 | 152 | 175 | 17 | 6.4 | 10 | M10 | 35 | 1040 | 2.6 |
KMTA32 SFB-M160×3.0P | 205 | 32 | 190 | 162 | 185 | 17 | 8.4 | 10 | M10 | 35 | 1100 | 3.15 |
KMTA34 SFB-M170×3.0P | 215 | 32 | 205 | 172 | 195 | 17 | 8.4 | 10 | M10 | 35 | 1160 | 3.3 |
KMTA36 SFB-M180×3.0P | 230 | 32 | 215 | 182 | 210 | 17 | 8.4 | 10 | M10 | 35 | 1220 | 3.9 |
KMTA38 SFB-M190×3.0P | 240 | 32 | 225 | 192 | 224 | 17 | 8.4 | 10 | M10 | 35 | 1280 | 4.1 |
KMTA40 SFB-M200×3.0P | 245 | 32 | 237 | 202 | 229 | 17 | 8.4 | 10 | M10 | 35 | 1340 | 3.85 |
PDF文档下载:https://img.sonsion.com/wp-content/uploads/c1d903b02c2fbaa.pdf
转载请注明:南京尚精机械有限公司 » SFB型精密锁紧螺母尺寸参数表 替换KMTA