简述
SF型牙腹锁紧螺母适用于机床主轴,滚珠螺杆支撑轴承,精密Spindle,精密测定器,等。SF型牙腹精密锁紧螺母锁定方式为螺纹半角 30° 角三点式锁定,其优异的锁定设计,能使固定铜上的螺纹完全契合于公螺纹上,使其放松效果完美无缺,更因为其 30° 角的设计, 减少了锁紧螺丝产生的力距。
可免除锁定垫片与键槽之需要。
组装程序正确可重复使用。
特征
- 本体材质:SCM440(42CrMo4)调质
- 标准硬度:HRC28°~32°
- 螺纹精度:ISO 4H
- 平面偏摆:0.002mm~0.005mm
- 表面处理:喷砂发黑
※ 本产品可替换进口型号:YSF MF SWLN
参数
零件型号 | D (mm) | h (mm) | d (mm) | t (mm) | n-g (mm) | M | 螺钉拧紧力矩 (Nm) | 轴向载荷 (kN) | 重量 (kg) |
---|---|---|---|---|---|---|---|---|---|
SF-M12×1.0P | 30 | 14 | 25 | 2 | 3-4 | 3-M5 | 4.5 | 40 | 0.06 |
SF-M12×1.25P | 30 | 14 | 25 | 2 | 3-4 | 3-M5 | 4.5 | 40 | 0.06 |
SF-M14×1.5P | 30 | 14 | 25 | 2 | 3-4 | 3-M5 | 4.5 | 60 | 0.054 |
SF-M15×1.0P | 30 | 14 | 25 | 2 | 3-4 | 3-M5 | 4.5 | 60 | 0.049 |
SF-M16×1.5P | 30 | 14 | 25 | 2 | 3-4 | 3-M5 | 4.5 | 60 | 0.051 |
SF-M17×1.0P | 32 | 16 | 27 | 2 | 3-5 | 3-M5 | 4.5 | 80 | 0.075 |
SF-M18×1.5P | 32 | 16 | 27 | 2 | 3-5 | 3-M5 | 4.5 | 80 | 0.093 |
SF-M20×1.0P | 38 | 16 | 33 | 2 | 3-5 | 3-M6 | 8 | 110 | 0.1 |
SF-M20×1.5P | 38 | 16 | 33 | 2 | 3-5 | 3-M6 | 8 | 110 | 0.101 |
SF-M22×1.5P | 38 | 16 | 33 | 2 | 3-5 | 3-M6(3-M8) | 8 | 130 | 0.083 |
SF-M24×1.5P | 38 | 18 | 33 | 2 | 3-5 | 3-M6 | 8 | 130 | 0.09 |
SF-M25×1.5P | 38(40) | 18 | 33 | 2 | 3-5 | 3-M6 | 8 | 130 | 0.092 |
SF-M27×1.5P | 40 | 18 | 35 | 2 | 3-5 | 3-M6 | 8 | 140 | 0.095 |
SF-M30×1.5P | 45 | 18 | 40 | 2 | 3-5 | 3-M6(3-M8) | 8 | 150 | 0.12 |
SF-M32×1.5P | 47 | 18 | 42 | 2 | 3-5 | 3-M6 | 8 | 155 | 0.12 |
SF-M33×1.5P | 50 | 18 | 45 | 2 | 3-5 | 3-M6 | 8 | 160 | 0.151 |
SF-M35×1.5P | 52 | 18 | 47 | 2 | 3-6 | 3-M8 | 18 | 170 | 0.156 |
SF-M36×1.5P | 52 | 18 | 47 | 2 | 3-6 | 3-M8 | 18 | 170 | 0.152 |
SF-M39×1.5P | 58 | 20 | 52 | 2.5 | 3-6 | 3-M8 | 18 | 210 | 0.215 |
SF-M40×1.5P | 58 | 20 | 52 | 2.5 | 3-6 | 3-M8 | 18 | 210 | 0.21 |
SF-M42×1.5P | 62 | 20 | 56 | 2.5 | 3-6 | 3-M8 | 18 | 220 | 0.25 |
SF-M45×1.5P | 65 | 20 | 59 | 2.5 | 3-6 | 3-M8 | 18 | 240 | 0.26 |
SF-M48×1.5P | 70 | 20 | 64 | 2.5 | 3-6 | 3-M8 | 18 | 260 | 0.31 |
SF-M50×1.5P | 70 | 20 | 64 | 2.5 | 3-6 | 3-M8 | 18 | 260 | 0.292 |
SF-M52×1.5P | 73 | 22 | 68 | 3 | 3-8 | 3-M8 | 18 | 320 | 0.339 |
SF-M55×1.5P | 75 | 22 | 68 | 3 | 3-8 | 3-M8 | 18 | 340 | 0.35 |
SF-M55×2.0P | 75 | 22 | 68 | 3 | 3-8 | 3-M8 | 18 | 340 | 0.35 |
SF-M56×1.5P | 75 | 22 | 68 | 3 | 3-8 | 3-M8 | 18 | 340 | 0.322 |
SF-M56×2.0P | 75 | 22 | 68 | 3 | 3-8 | 3-M8 | 18 | 340 | 0.322 |
SF-M60×2.0P | 80 | 22 | 73 | 3 | 3-8 | 3-M8 | 18 | 360 | 0.366 |
SF-M64×1.5P | 85 | 22 | 78 | 3 | 3-8 | 3-M8 | 18 | 400 | 0.413 |
SF-M64×2.0P | 85 | 22 | 78 | 3 | 3-8 | 3-M8 | 18 | 400 | 0.413 |
SF-M65×2.0P | 85 | 22 | 78 | 3 | 3-8 | 3-M8 | 18 | 400 | 0.398 |
SF-M68×2.0P | 92 | 24 | 84 | 3.5 | 3-8 | 3-M8 | 18 | 470 | 0.55 |
SF-M70×2.0P | 92 | 24 | 84 | 3.5 | 3-8 | 3-M8 | 18 | 470 | 0.518 |
SF-M72×2.0P | 94 | 24 | 86 | 3.5 | 3-8 | 3-M8 | 18 | 490 | 0.524 |
SF-M75×2.0P | 98 | 24 | 90 | 3.5 | 3-8 | 3-M8 | 18 | 500 | 0.568 |
SF-M76×2.0P | 98 | 24 | 90 | 3.5 | 3-8 | 3-M8 | 18 | 500 | 0.553 |
SF-M80×2.0P | 105 | 24 | 96 | 3.5 | 3-8 | 3-M8 | 18 | 520 | 0.662 |
SF-M85×2.0P | 110 | 24 | 102 | 3.5 | 6-8 | 3-M8 | 18 | 540 | 0.69 |
SF-M90×2.0P | 120 | 26 | 108 | 4 | 6-10 | 3-M8 | 18 | 610 | 0.964 |
SF-M95×2.0P | 125 | 26 | 113 | 4 | 6-10 | 3-M8 | 18 | 640 | 0.99 |
SF-M100×2.0P | 130 | 26 | 118 | 4 | 6-10 | 3-M8 | 18 | 660 | 1.07 |
SF-M105×2.0P | 140 | 28 | 125 | 4 | 6-10 | 3-M10 | 35 | 700 | 1.315 |
SF-M110×2.0P | 145 | 28 | 132 | 4 | 6-10 | 3-M10 | 35 | 770 | 1.402 |
SF-M115×2.0P | 150 | 28 | 137 | 4 | 6-10 | 3-M10 | 35 | 820 | 1.51 |
SF-M120×2.0P | 155 | 30 | 142 | 5 | 6-12 | 3-M10 | 35 | 890 | 1.6 |
SF-M125×2.0P | 160 | 30 | 147 | 5 | 6-12 | 3-M10 | 35 | 920 | 1.661 |
SF-M130×2.0P | 165 | 30 | 152 | 5 | 6-12 | 3-M10 | 35 | 950 | 1.84 |
SF-M135×2.0P | 175 | 32 | 160 | 5 | 6-12 | 3-M10 | 35 | 1000 | 2.322 |
SF-M140×2.0P | 180 | 32 | 165 | 5 | 6-12 | 3-M10 | 35 | 1080 | 2.31 |
SF-M145×2.0P | 190 | 32 | 175 | 5 | 6-12 | 3-M10 | 35 | 1130 | 2.884 |
SF-M150×2.0P | 195 | 32 | 180 | 5 | 6-12 | 3-M10 | 35 | 1200 | 2.941 |
SF-M155×3.0P | 200 | 34 | 180 | 6 | 6-14 | 3-M10 | 35 | 1280 | 3.15 |
SF-M160×3.0P | 210 | 34 | 190 | 6 | 6-14 | 3-M10 | 35 | 1360 | 3.6 |
SF-M165×3.0P | 210 | 34 | 190 | 6 | 6-14 | 3-M10 | 35 | 1400 | 3.424 |
SF-M170×3.0P | 220 | 34 | 200 | 6 | 6-14 | 3-M10 | 35 | 1430 | 3.97 |
SF-M180×3.0P | 230 | 36 | 205 | 7 | 6-16 | 3-M12 | 60 | 1600 | 4.37 |
SF-M190×3.0P | 240 | 36 | 215 | 7 | 6-16 | 3-M12 | 60 | 1670 | 4.551 |
SF-M200×3.0P | 250 | 38 | 225 | 7 | 6-16 | 3-M12 | 60 | 1850 | 4.83 |
SF-M210×3.0P | 260 | 38 | 245 | 7 | 6-16 | 3-M12 | 60 | 2200 | 5.2 |
SF-M220×3.0P | 270 | 38 | 255 | 9 | 6-16 | 3-M12 | 60 | 2200 | 5.513 |
SF-M230×3.0P | 280 | 40 | 258 | 9 | 6-16 | 3-M12 | 60 | 2200 | 5.619 |
SF-M240×3.0P | 290 | 40 | 268 | 9 | 6-16 | 3-M12 | 60 | 2300 | 5.98 |
SF-M250×3.0P | 300 | 40 | 278 | 9 | 6-16 | 3-M12 | 60 | 2400 | 6.23 |
SF-M260×4.0P | 310 | 40 | 288 | 10 | 6-20 | 3-M14 | 100 | 2500 | 6.459 |
SF-M270×4.0P | 320 | 40 | 298 | 10 | 6-20 | 3-M14 | 100 | 2600 | 6.865 |
SF-M280×4.0P | 330 | 40 | 308 | 10 | 6-20 | 3-M14 | 100 | 2850 | 7.28 |
SF-M290×4.0P | 340 | 42 | 315 | 11 | 6-22 | 3-M14 | 100 | 2950 | 7.532 |
SF-M300×4.0P | 350 | 42 | 325 | 11 | 6-22 | 3-M14 | 100 | 3100 | 7.78 |
SF-M310×4.0P | 365 | 42 | 340 | 12 | 6-24 | 3-M14 | 100 | _ | _ |
SF-M320×4.0P | 375 | 42 | 350 | 12 | 6-24 | 3-M14 | 100 | _ | _ |
SF-M330×4.0P | 385 | 42 | 360 | 12 | 6-24 | 3-M14 | 100 | _ | _ |
SF-M340×4.0P | 395 | 42 | 370 | 12 | 6-24 | 3-M14 | 100 | _ | _ |
SF-M350×4.0P | 405 | 42 | 380 | 12 | 6-24 | 3-M14 | 100 | _ | _ |
SF-M360×4.0P | 415 | 44 | 388 | 13 | 6-26 | 3-M16 | 150 | _ | _ |
SF-M370×4.0P | 425 | 44 | 398 | 13 | 6-26 | 3-M16 | 150 | _ | _ |
SF-M380×4.0P | 435 | 44 | 408 | 13 | 6-26 | 3-M16 | 150 | _ | _ |
SF-M390×4.0P | 445 | 44 | 418 | 13 | 6-26 | 3-M16 | 150 | _ | _ |
SF-M400×4.0P | 465 | 44 | 438 | 13 | 6-30 | 3-M16 | 150 | _ | _ |
SF-M410×4.0P | 475 | 46 | 444 | 15 | 6-30 | 3-M16 | 150 | _ | _ |
SF-M420×4.0P | 485 | 46 | 454 | 15 | 6-30 | 3-M16 | 150 | _ | _ |
SF-M430×4.0P | 495 | 46 | 464 | 15 | 6-30 | 3-M16 | 150 | _ | _ |
SF-M440×4.0P | 505 | 46 | 474 | 15 | 6-30 | 3-M16 | 150 | _ | _ |
SF-M450×4.0P | 515 | 46 | 484 | 15 | 6-30 | 3-M16 | 150 | _ | _ |
PDF文档下载:https://img.sonsion.com/wp-content/uploads/6c30abc193ad5ef.pdf
转载请注明:南京尚精机械有限公司 » SF型斜30°角锁固精密级螺母尺寸参数表