用于注油法的紧定套,使轴承的安装和拆卸变得容易。较大规格的轴套上有油孔和油槽,以便使用者能将液压油注入轴套和轴承内孔之间以及轴套和轴之间。液压油可减少摩擦和安装所需的力,特别是在干燥的地方安装轴承时。 降低对轴和轴套造成损伤的风险减少安装轴承的时间。
紧定套用于将圆锥孔调心轴承(调心球轴承、调心滚子轴承)固定在无轴肩轴上,结构简单,工作可靠,轴承调换方便、广泛使用于纺织、轻工、造纸、冶金、皮带运输及输送设备等行业。
紧定套由紧定衬套、锁紧螺母、锁紧垫圈(或锁紧卡)等零件组成。带有锁紧螺母和锁紧垫圈的紧定套只能整套地互换。不同来源的零配件不能互换。
注意事项
整组紧定套附锁紧螺母及华司或锁定片。
HOH系列油压型紧定套尺寸参数表
Hydraulic Adapter No. | d1 mm | L mm | D3 mm | C mm | C1 mm | Ro | e mm | t mm | Lock Nuts | Lock Washers | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
HOH2332 | 140 | 147 | 210 | 28 | - | M6 | 4 | 7 | AN 32 | AW 32 | 9.14 |
HOH2334 | 150 | 154 | 220 | 29 | - | M6 | 4 | 7 | AN 34 | AW 34 | 10.2 |
HOH2336 | 160 | 161 | 230 | 30 | - | M6 | 4 | 7 | AN 36 | AW 36 | 11.3 |
HOH2338 | 170 | 169 | 240 | 31 | - | M6 | 4 | 7 | AN 38 | AW 38 | 12.6 |
HOH2340 | 180 | 176 | 250 | 32 | - | M6 | 4 | 7 | AN 40 | AW 40 | 13.9 |
HOH2344 | 200 | 183 | 280 | 32 | 44 | M6 | 4 | 7 | AN 44 | AW 44 | 16.7 |
HOH2348 | 220 | 196 | 300 | 34 | 46 | M6 | 4 | 7 | AN 48 | AW 48 | 19.7 |
HOH2352 | 240 | 208 | 330 | 36 | 49 | M6 | 4 | 7 | AN 52 | AW 52 | 24.2 |
HOH2356 | 260 | 221 | 350 | 38 | 51 | M6 | 4 | 7 | AN 56 | AW 56 | 27.8 |
HOH3260 | 280 | 240 | 380 | 40 | 53 | M6 | 4 | 7 | AN 60 | AL 60 | 34.1 |
HOH3264 | 300 | 258 | 400 | 42 | 56 | M6 | 3.5 | 7 | AN 64 | AL 64 | 39.3 |
HOH3268 | 320 | 288 | 440 | 55 | 72 | M6 | 3.5 | 7 | AN 68 | AL 68 | 54.6 |
HOH3272 | 340 | 299 | 460 | 58 | 75 | M6 | 3.5 | 7 | AN 72 | AL 72 | 60.2 |
HOH3276 | 360 | 310 | 490 | 60 | 77 | M6 | 3.5 | 7 | AN 76 | AL76 | 69.6 |
HOH3280 | 380 | 328 | 520 | 62 | 82 | M6 | 3.5 | 7 | AN 80 | AL 80 | 81 |
HOH3284 | 400 | 352 | 540 | 70 | 90 | M6 | 3.5 | 7 | AN 84 | AL 84 | 94 |
HOH3288 | 410 | 361 | 560 | 70 | 90 | M8 | 6.5 | 12 | AN 88 | AL 88 | 118 |
HOH3292 | 430 | 382 | 590 | 75 | 95 | M8 | 6.5 | 12 | AN 92 | AL 92 | 132 |
HOH3296 | 450 | 397 | 620 | 75 | 95 | M8 | 6.5 | 12 | AN 96 | AL 96 | 152 |
HOH32/500 | 470 | 428 | 630 | 80 | 100 | M8 | 6.5 | 12 | AN 100 | AL 100 | 166 |
HOH3032 | 140 | 93 | 190 | 28 | - | M6 | 4 | 7 | ANL 32 | AWL 32 | 5.21 |
HOH3034 | 150 | 101 | 200 | 29 | - | M6 | 4 | 7 | ANL 34 | AWL 34 | 5.99 |
HOH3036 | 160 | 109 | 210 | 30 | - | M6 | 4 | 7 | ANL 36 | AWL 36 | 6.83 |
HOH3038 | 170 | 112 | 220 | 31 | - | M6 | 4 | 7 | ANL 38 | AWL 38 | 7.45 |
HOH3040 | 180 | 120 | 240 | 32 | - | M6 | 4 | 7 | ANL 40 | AWL 40 | 9.19 |
HOH3044 | 200 | 128 | 260 | 30 | 41 | M6 | 4 | 7 | ANL 44 | ALL 44 | 10.3 |
HOH3048 | 220 | 133 | 290 | 34 | 46 | M6 | 4 | 7 | ANL 48 | ALL 48 | 13.2 |
HOH3052 | 240 | 147 | 310 | 34 | 46 | M6 | 4 | 7 | ANL 52 | ALL 52 | 15.3 |
HOH3056 | 260 | 152 | 330 | 38 | 50 | M6 | 4 | 7 | ANL 56 | ALL 56 | 17.7 |
HOH3060 | 280 | 168 | 360 | 42 | 54 | M6 | 4 | 7 | ANL 60 | ALL60 | 22.8 |
HOH3064 | 300 | 171 | 380 | 42 | 55 | M6 | 3.5 | 7 | ANL 64 | ALL 64 | 24.6 |
HOH3068 | 320 | 187 | 400 | 45 | 58 | M6 | 3.5 | 7 | ANL 68 | ALL68 | 28.7 |
HOH3072 | 340 | 188 | 420 | 45 | 58 | M6 | 3.5 | 7 | ANL 72 | ALL 72 | 30.5 |
HOH3076 | 360 | 193 | 450 | 48 | 62 | M6 | 3.5 | 7 | ANL 76 | ALL 76 | 35.8 |
HOH3080 | 380 | 210 | 470 | 52 | 66 | M6 | 3.5 | 7 | ANL 80 | ALL 80 | 41.3 |
HOH3084 | 400 | 212 | 490 | 52 | 66 | M6 | 3.5 | 7 | ANL 84 | ALL 84 | 43.7 |
HOH3088 | 410 | 228 | 520 | 60 | 77 | M8 | 6.5 | 12 | ANL 88 | ALL 88 | 65.2 |
HOH3092 | 430 | 234 | 540 | 60 | 77 | M8 | 6.5 | 12 | ANL 92 | ALL 92 | 69.5 |
HOH3096 | 450 | 237 | 560 | 60 | 77 | M8 | 6.5 | 12 | ANL 96 | ALL 96 | 73.3 |
HOH30/500 | 470 | 247 | 580 | 68 | 85 | M8 | 6.5 | 12 | ANL 100 | ALL 100 | 81.8 |
HOH3132 | 140 | 119 | 210 | 28 | - | M6 | 4 | 7 | AN 32 | AW 32 | 7.67 |
HOH3134 | 150 | 122 | 220 | 29 | - | M6 | 4 | 7 | AN 34 | AW 34 | 8.38 |
HOH3136 | 160 | 131 | 230 | 30 | - | M6 | 4 | 7 | AN 36 | AW 36 | 9.5 |
HOH3138 | 170 | 141 | 240 | 31 | - | M6 | 4 | 7 | AN 38 | AW 38 | 10.8 |
HOH3140 | 180 | 150 | 250 | 32 | - | M6 | 4 | 7 | AN 40 | AW 40 | 12.1 |
HOH3144 | 200 | 158 | 280 | 32 | 44 | M6 | 4 | 7 | AN 44 | AL 44 | 14.7 |
HOH3148 | 220 | 169 | 300 | 34 | 46 | M6 | 4 | 7 | AN 48 | AL 48 | 17.3 |
HOH3152 | 240 | 187 | 330 | 36 | 49 | M6 | 4 | 7 | AN 52 | AL 52 | 22 |
HOH3156 | 260 | 192 | 350 | 38 | 51 | M6 | 4 | 7 | AN 56 | AL 56 | 24.5 |
HOH3160 | 280 | 208 | 330 | 40 | 53 | M6 | 4 | 7 | AN 60 | AL60 | 30.2 |
HOH3164 | 300 | 226 | 400 | 42 | 56 | M6 | 3.5 | 7 | AN 64 | AL 64 | 34.9 |
HOH3168 | 320 | 254 | 440 | 55 | 72 | M6 | 3.5 | 7 | AN 68 | AL68 | 49.5 |
HOH3172 | 340 | 259 | 460 | 58 | 75 | M6 | 3.5 | 7 | AN 72 | AL 72 | 54.2 |
HOH3176 | 360 | 264 | 490 | 60 | 77 | M6 | 3.5 | 7 | AN 76 | AL 76 | 61.7 |
HOH3180 | 380 | 272 | 520 | 62 | 82 | M6 | 3.5 | 7 | AN 80 | AL 80 | 70.6 |
HOH3184 | 400 | 304 | 540 | 70 | 90 | M6 | 3.5 | 7 | AN 84 | AL 84 | 84.2 |
HOH3188 | 410 | 307 | 560 | 70 | 90 | M8 | 6.5 | 12 | AN 88 | AL 88 | 104 |
HOH3192 | 430 | 326 | 580 | 75 | 95 | M8 | 6.5 | 12 | AN 92 | AL 92 | 116 |
HOH3196 | 450 | 335 | 620 | 75 | 95 | M8 | 6.5 | 12 | AN 96 | AL 96 | 133 |
HOH31/500 | 470 | 356 | 630 | 80 | 100 | M8 | 6.5 | 12 | AN 100 | AL 100 | 143 |
HOH3936 | 160 | 87 | 210 | 29.5 | - | M6 | 4 | 7 | ANL 36 | AWL 36 | 5.7 |
HOH3938 | 170 | 89 | 220 | 30.5 | - | M6 | 4 | 7 | ANL 38 | AWL 38 | 6.19 |
HOH3940 | 180 | 98 | 240 | 31.5 | - | M6 | 4 | 7 | ANL 40 | AWL 40 | 7.89 |
HOH3944 | 200 | 96 | 260 | 30 | 41 | M6 | 4 | 7 | ANL 44 | ALL 44 | 8.16 |
HOH3948 | 220 | 101 | 290 | 34 | 46 | M6 | 4 | 7 | ANL 48 | ALL 48 | 10.7 |
HOH3952 | 240 | 116 | 310 | 34 | 46 | M6 | 4 | 7 | ANL 52 | ALL 52 | 12.8 |
HOH3956 | 260 | 121 | 330 | 38 | 50 | M6 | 4 | 7 | ANL 56 | ALL 56 | 14.8 |
HOH3960 | 280 | 140 | 360 | 42 | 54 | M6 | 4 | 7 | ANL 60 | ALL60 | 19.8 |
HOH3964 | 300 | 140 | 380 | 42 | 55 | M6 | 3.5 | 7 | ANL 64 | ALL 64 | 21 |
HOH3968 | 320 | 144 | 400 | 45 | 58 | M6 | 3.5 | 7 | ANL 68 | ALL68 | 23.5 |
HOH3972 | 340 | 144 | 420 | 45 | 58 | M6 | 3.5 | 7 | ANL 72 | ALL 72 | 24.5 |
HOH3976 | 360 | 164 | 450 | 48 | 62 | M6 | 3.5 | 7 | ANL 76 | ALL 76 | 31.5 |
HOH3980 | 380 | 168 | 470 | 52 | 66 | M6 | 3.5 | 7 | ANL 80 | ALL 80 | 35 |
HOH3984 | 400 | 168 | 490 | 52 | 66 | M6 | 3.5 | 7 | ANL 84 | ALL 84 | 35.6 |
HOH3988 | 410 | 189 | 520 | 60 | 77 | M8 | 6.5 | 12 | ANL 88 | ALL 88 | 57.3 |
HOH3992 | 430 | 189 | 540 | 60 | 77 | M8 | 6.5 | 12 | ANL 92 | ALL 92 | 59.9 |
HOH3996 | 450 | 200 | 560 | 60 | 77 | M8 | 6.5 | 12 | ANL 96 | ALL 96 | 64.9 |
HOH39/500 | 470 | 208 | 580 | 68 | 85 | M8 | 6.5 | 12 | ANL 100 | ALL 100 | 73.1 |
转载请注明:南京尚精机械有限公司 » HOH系列油压型紧定套尺寸参数表