紧定套用于将圆锥孔调心轴承(调心球轴承、调心滚子轴承)固定在无轴肩轴上,结构简单,工作可靠,轴承调换方便、广泛使用于纺织、轻工、造纸、冶金、皮带运输及输送设备等行业。
紧定套由紧定衬套、锁紧螺母、锁紧垫圈(或锁紧卡)等零件组成。带有锁紧螺母和锁紧垫圈的紧定套只能整套地互换。不同来源的零配件不能互换。
注意事项
1、整组紧定套附锁紧螺母及华司或锁定片。
2、套筒内径为HE规格的型号示例HE2305。
3、套筒内径为HS规格的型号示例HS2308。
4、套筒内径为HA规格的型号示例HA2309。
H3系列紧定套尺寸参数表
Adapter No. | d1(H) mm | (HE) inch | (HS) inch | (HA) inch | L mm | L inch | D3 mm | C mm | D1 mm | Weight kgs | Weight lbs |
---|---|---|---|---|---|---|---|---|---|---|---|
H2304 | 17 | - | - | - | 31 | 1.22 | 32 | 7 | - | 0.049 | 0.108 |
H2305 | 20 | 3/4 | - | - | 35 | 1.378 | 38 | 8 | - | 0.087 | 0.192 |
H2306 | 25 | 1 | - | - | 38 | 1.496 | 45 | 8 | - | 0.126 | 0.278 |
H2307 | 30 | - | - | - | 43 | 1.693 | 52 | 9 | - | 0.165 | 0.364 |
H2308 | 35 | 1-1/4 | 1-3/8 | - | 46 | 1.811 | 58 | 10 | - | 0.224 | 0.494 |
H2309 | 40 | 1-1/2 | - | 1-7/16 | 50 | 1.969 | 65 | 11 | - | 0.28 | 0.617 |
H2310 | 45 | 1-3/4 | 1-5/8 | 1-11/16 | 55 | 2.165 | 70 | 12 | - | 0.362 | 0.798 |
H2311 | 50 | 2 | 1-7/8 | 1-15/16 | 59 | 2.323 | 75 | 12 | - | 0..420 | 0.926 |
H2312 | 55 | - | 2-1/8 | - | 62 | 2.441 | 80 | 13 | - | 0.481 | 1.06 |
H2313 | 60 | 2-1/4 | 2-3/8 | 2-3/16 | 65 | 2.559 | 85 | 14 | - | 0.557 | 1.23 |
H2314 | 60 | - | - | - | 68 | - | 92 | 14 | - | 0.804 | 1.77 |
H2315 | 65 | 2-1/2 | - | 2-7/16 | 73 | 2.874 | 98 | 15 | - | 1.05 | 2.32 |
H2316 | 70 | 2-3/4 | - | 2-11/16 | 78 | 3.071 | 105 | 17 | - | 1.28 | 2.82 |
H2317 | 75 | 3 | - | 2-15/16 | 82 | 3.228 | 110 | 18 | - | 1.45 | 3.2 |
H2318 | 80 | - | - | 3-3/16 | 86 | 3.386 | 120 | 18 | - | 1.69 | 3.73 |
H2319 | 85 | 3-1/4 | - | - | 90 | 3.543 | 125 | 19 | - | 1.92 | 4.23 |
H2320 | 90 | 3-1/2 | - | 3-7/16 | 97 | 3.819 | 130 | 20 | - | 2.15 | 4.74 |
H2322 | 100 | 4 | - | 3-15/16 | 105 | 4.134 | 145 | 21 | - | 2.74 | 6.04 |
H2324 | 110 | 4-1/4 | - | 4-3/16 | 112 | 4.409 | 155 | 22 | - | 3.19 | 7.03 |
H2326 | 115 | 4-1/2 | - | 4-7/16 | 121 | 4.764 | 165 | 23 | - | 4.6 | 10.1 |
H2328 | 125 | 5 | - | 4-15/16 | 131 | 5.157 | 180 | 24 | - | 5.55 | 12.2 |
H2330 | 135 | 5-1/4 | - | 5-3/16 | 139 | 5.472 | 195 | 26 | - | 6.63 | 14.6 |
H2332 | 140 | 5-1/2 | - | 5-7/16 | 147 | 5.787 | 210 | 28 | - | 9.14 | 20.2 |
H2334 | 150 | 6 | - | 5-15/16 | 154 | 6.063 | 220 | 29 | - | 10.2 | 22.5 |
H2336 | 160 | 6-1/2 | - | 6-7/16 | 161 | 6.339 | 230 | 30 | - | 11.3 | 24.9 |
H2338 | 170 | 6-3/4 | - | 6-15/16 | 169 | 6.654 | 240 | 31 | - | 12.6 | 27.8 |
H2340 | 180 | 7 | - | 7-3/16 | 176 | 6.929 | 250 | 32 | - | 13.9 | 30.6 |
H2344 | 200 | - | - | - | 183 | 7.205 | 280 | 32 | 44 | 16.7 | 36.8 |
H2348 | 220 | - | - | - | 196 | 7.717 | 300 | 34 | 46 | 19.7 | 43.4 |
H2352 | 240 | - | - | - | 208 | 8.189 | 330 | 36 | 49 | 24.2 | 53.4 |
H2356 | 260 | - | - | - | 221 | 8.701 | 350 | 38 | 51 | 27.8 | 61.3 |
转载请注明:南京尚精机械有限公司 » H23系列紧定套尺寸参数表